<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ilustraci&#243;n digital &#187; Ilustración digital</title>
	<atom:link href="http://ilustracion-digital.net/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://ilustracion-digital.net</link>
	<description>En fin...</description>
	<lastBuildDate>Sat, 04 Sep 2010 17:26:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Espirales.</title>
		<link>http://ilustracion-digital.net/espirales/</link>
		<comments>http://ilustracion-digital.net/espirales/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 17:26:17 +0000</pubDate>
		<dc:creator>Ilustración digital</dc:creator>
				<category><![CDATA[Libros]]></category>
		<category><![CDATA[Literatura]]></category>
		<category><![CDATA[Jeanette Winterson]]></category>

		<guid isPermaLink="false">http://ilustracion-digital.net/?p=1653</guid>
		<description><![CDATA[I really don&#8217;t see the point of reading in straight lines. We don&#8217;t think like that and we don&#8217;t live like that. Our mental processes are closer to a maze than a motorway, every turning yields another turning, not symmetrical, not obvious. Not chaos either. A sophisticated mathematical equation made harder to unravel because X [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>I really don&#8217;t see the point of reading in straight lines. We don&#8217;t think like that and we don&#8217;t live like that. Our mental processes are closer to a maze than a motorway, every turning yields another turning, not symmetrical, not obvious. Not chaos either. A sophisticated mathematical equation made harder to unravel because X and Y have different values on different days.</p>
<p><a href="http://es.wikipedia.org/wiki/Jeanette_Winterson">Jeanette Winterson</a>, <em>Oranges are not the only fruit</em>.</p></blockquote>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://ilustracion-digital.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://ilustracion-digital.net/espirales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Não é desgraça ser pobre.</title>
		<link>http://ilustracion-digital.net/nao-e-desgraca-ser-pobre/</link>
		<comments>http://ilustracion-digital.net/nao-e-desgraca-ser-pobre/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 11:52:28 +0000</pubDate>
		<dc:creator>Ilustración digital</dc:creator>
				<category><![CDATA[Música]]></category>
		<category><![CDATA[Fado]]></category>

		<guid isPermaLink="false">http://ilustracion-digital.net/?p=1650</guid>
		<description><![CDATA[Não é desgraça ser pobre não é desgraça ser louca desgraça é trazer o fado no coração e na boca Nesta vida desvairada ser feliz é coisa pouca se as loucas não sentem nada não é desgraça ser louca Ao nascer trouxe uma estrela nela o destino traçado não foi desgraça trazê-la desgraça é trazer [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Y6kQbAdrtO0?fs=1&amp;hl=es_ES"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Y6kQbAdrtO0?fs=1&amp;hl=es_ES" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<blockquote><p>Não é desgraça ser pobre<br />
não é desgraça ser louca<br />
desgraça é trazer o fado<br />
no coração e na boca<br />
Nesta vida desvairada<br />
ser feliz é coisa pouca<br />
se as loucas não sentem nada<br />
não é desgraça ser louca<br />
Ao nascer trouxe uma estrela<br />
nela o destino traçado<br />
não foi desgraça trazê-la<br />
desgraça é trazer o fado<br />
Desgraça é andar a gente<br />
de tanto cantar já rouca<br />
e o fado teimosamente<br />
no coração e na boca</p></blockquote>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://ilustracion-digital.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://ilustracion-digital.net/nao-e-desgraca-ser-pobre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telerrealidad.</title>
		<link>http://ilustracion-digital.net/telerealidad/</link>
		<comments>http://ilustracion-digital.net/telerealidad/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 11:21:27 +0000</pubDate>
		<dc:creator>Ilustración digital</dc:creator>
				<category><![CDATA[Fotografía]]></category>
		<category><![CDATA[Paul Graham]]></category>

		<guid isPermaLink="false">http://ilustracion-digital.net/?p=1644</guid>
		<description><![CDATA[Television portraits, Paul Graham.]]></description>
			<content:encoded><![CDATA[<p><a href="http://ilustracion-digital.net/wp-content/uploads/2010/08/tv.jpg"><img src="http://ilustracion-digital.net/wp-content/uploads/2010/08/tv-237x300.jpg" alt="" title="tv" width="237" height="300" class="aligncenter size-medium wp-image-1645" /></a><br />
<a href="http://ilustracion-digital.net/wp-content/uploads/2010/08/tv2.jpg"><img src="http://ilustracion-digital.net/wp-content/uploads/2010/08/tv2-236x300.jpg" alt="" title="tv2" width="236" height="300" class="aligncenter size-medium wp-image-1646" /></a></p>
<p><em>Television portraits</em>, <a href="http://www.tate.org.uk/servlet/ArtistWorks?cgroupid=999999961&#038;artistid=2337&#038;page=1">Paul Graham</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://ilustracion-digital.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://ilustracion-digital.net/telerealidad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maestría.</title>
		<link>http://ilustracion-digital.net/maestria/</link>
		<comments>http://ilustracion-digital.net/maestria/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 21:56:45 +0000</pubDate>
		<dc:creator>Ilustración digital</dc:creator>
				<category><![CDATA[Música]]></category>
		<category><![CDATA[Bill Evans]]></category>
		<category><![CDATA[Jazz]]></category>

		<guid isPermaLink="false">http://ilustracion-digital.net/?p=1642</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/adPpG0Dnxeg?fs=1&amp;hl=es_ES"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/adPpG0Dnxeg?fs=1&amp;hl=es_ES" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://ilustracion-digital.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://ilustracion-digital.net/maestria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiabilidad.</title>
		<link>http://ilustracion-digital.net/fiabilidad/</link>
		<comments>http://ilustracion-digital.net/fiabilidad/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 02:04:02 +0000</pubDate>
		<dc:creator>Ilustración digital</dc:creator>
				<category><![CDATA[Libros]]></category>
		<category><![CDATA[Reflexiones varias]]></category>
		<category><![CDATA[Urbanidad]]></category>
		<category><![CDATA[Mitos]]></category>

		<guid isPermaLink="false">http://ilustracion-digital.net/?p=1635</guid>
		<description><![CDATA[In relation to men and women, our most basic stereotypical expectation is simply that they will be different rather than the same. We actively look for differences, and seek out resources which discuss them. Faced with claims like BT&#8217;s &#8216;men stand up to make phone calls whereas women sit down&#8217;, our first reaction is more [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>In relation to men and women, our most basic stereotypical expectation is simply that they will be different rather than the same. We actively look for differences, and seek out resources which discuss them. Faced with claims like BT&#8217;s &#8216;men stand up to make phone calls whereas women sit down&#8217;, our first reaction is more likely to be &#8216;how interesting&#8217; than &#8216;what nosense&#8217; or &#8216;who cares?&#8217; We are much less attentive to, and less interested in hearing about, similarities between men and women. And this has consequences, not only for our everyday conversations, but also for what goes on in the supposedly more objective realm of science.</p>
<p>Most rearch studies investigating the behaviour of men and women are designed around the question: &#8216;is there a difference?&#8217;-and the presumption is usually that there will be. If a study finds a significant difference between male and fenale subjects(in other words, a result which statistical tests show could not have been produced by chance), that is considered to be a &#8216;positive&#8217; finding, and has a good chance of being published in a scientific journal. A study which finds no significant differences is less likely to be published. This means that some negative findings are never even submitted for publication. It also means that if a study has examined a large number of variables and found positive results for only one or two of them, it will be the least typical, positive findings which the researchers emphasize.</p>
<p>The preference for positive findings is on one level understable. A report which says, in essence, &#8216;we looked for something and didn&#8217;t find it&#8217; does not make for compelling reading. But if the research was competently designed and carried out, whatever it finds must surely count as knowledge. &#8216;Men and women did not perform any differently on task X&#8217; is no less a fact than &#8216;men and women performed significantly differently on task X&#8217;. If findings that confirm male-female differences get published more often than findings that disconfirm those differences, the resulting research literature will systematically distort the picture.</p>
<p><a href="http://en.wikipedia.org/wiki/Deborah_Cameron_(linguist)">Deborah Cameron</a>, &#8220;The Myth of Mars and Venus&#8221;.</p></blockquote>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://ilustracion-digital.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://ilustracion-digital.net/fiabilidad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I do.</title>
		<link>http://ilustracion-digital.net/1632/</link>
		<comments>http://ilustracion-digital.net/1632/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:18:24 +0000</pubDate>
		<dc:creator>Ilustración digital</dc:creator>
				<category><![CDATA[Música]]></category>

		<guid isPermaLink="false">http://ilustracion-digital.net/?p=1632</guid>
		<description><![CDATA[When I&#8217;m done with thinking, then I&#8217;m done with you When I&#8217;m done with crying, then I&#8217;m done with you When I feel so tired, then I&#8217;m done with you Everybody feels this way sometimes, everybody feels this way. And I do. Wou can hear it, but I do. You can hear it, but I [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/SM4uwLTiDPU?fs=1&amp;hl=en_GB"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/SM4uwLTiDPU?fs=1&amp;hl=en_GB" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<blockquote><p>When I&#8217;m done with thinking, then I&#8217;m done with you<br />
When I&#8217;m done with crying, then I&#8217;m done with you<br />
When I feel so tired, then I&#8217;m done with you<br />
Everybody feels this way sometimes, everybody feels this way.</p>
<p>And I do.<br />
Wou can hear it, but I do.<br />
You can hear it, but I do.</p>
<p>You&#8217;re trying to convince me that what I&#8217;ve done&#8217;s not right<br />
I get so frustrated, I stay up every night.<br />
You ask me for an answer, and I&#8217;m so tired and I&#8217;m up in the air.<br />
Everybody feels this way sometimes, everybody feels this way</p>
<p>And I do.<br />
You can&#8217;t hear it but I do<br />
You can&#8217;t hear it, but I&#8217;m feeling this way just because you say</p>
<p>I will be ignored<br />
I will be denied<br />
I could be erased<br />
I could be brushed aside<br />
I will get scared, and I will get shoved down<br />
but I feel like I do because you push me around.</p>
<p>And I do<br />
You can&#8217;t hear it but I do<br />
You don&#8217;t seem angry but I do<br />
I do. </p></blockquote>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://ilustracion-digital.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://ilustracion-digital.net/1632/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I know the only one for me can only be you.</title>
		<link>http://ilustracion-digital.net/i-know-the-only-one-for-me-can-only-be-you/</link>
		<comments>http://ilustracion-digital.net/i-know-the-only-one-for-me-can-only-be-you/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 22:04:48 +0000</pubDate>
		<dc:creator>Ilustración digital</dc:creator>
				<category><![CDATA[Música]]></category>
		<category><![CDATA[Sarah Vaughan]]></category>

		<guid isPermaLink="false">http://ilustracion-digital.net/?p=1630</guid>
		<description><![CDATA[The more I see you, The more I want you. Somehow this feeling Just grows and grows. With every sigh I become more mad about you, More lost without you, And so it goes. Can you imagine How much I&#8217;ll love you The more I see you As years go by? I know the only [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/K57zTybMIRY?fs=1&amp;hl=es_ES"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/K57zTybMIRY?fs=1&amp;hl=es_ES" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<blockquote><p>The more I see you,<br />
The more I want you.<br />
Somehow this feeling<br />
Just grows and grows.<br />
With every sigh I become more mad about you,<br />
More lost without you,<br />
And so it goes.<br />
Can you imagine<br />
How much I&#8217;ll love you<br />
The more I see you<br />
As years go by?<br />
I know the only one for me can only be you.<br />
My arms won&#8217;t free you;<br />
My heart won&#8217;t try. </p></blockquote>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://ilustracion-digital.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://ilustracion-digital.net/i-know-the-only-one-for-me-can-only-be-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiebre.</title>
		<link>http://ilustracion-digital.net/fiebre/</link>
		<comments>http://ilustracion-digital.net/fiebre/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 01:28:04 +0000</pubDate>
		<dc:creator>Ilustración digital</dc:creator>
				<category><![CDATA[Música]]></category>
		<category><![CDATA[La Lupe]]></category>

		<guid isPermaLink="false">http://ilustracion-digital.net/?p=1627</guid>
		<description><![CDATA[Tener fiebre no es de ahora. Hace mucho tiempo que empezó.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/L90npLTtipU?fs=1&amp;hl=es_ES"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/L90npLTtipU?fs=1&amp;hl=es_ES" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<blockquote><p>Tener fiebre no es de ahora. Hace mucho tiempo que empezó.</p></blockquote>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://ilustracion-digital.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://ilustracion-digital.net/fiebre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elegancia.</title>
		<link>http://ilustracion-digital.net/elegancia/</link>
		<comments>http://ilustracion-digital.net/elegancia/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 18:52:38 +0000</pubDate>
		<dc:creator>Ilustración digital</dc:creator>
				<category><![CDATA[Música]]></category>
		<category><![CDATA[Urbanidad]]></category>
		<category><![CDATA[Melody Gardot]]></category>

		<guid isPermaLink="false">http://ilustracion-digital.net/?p=1624</guid>
		<description><![CDATA[If the stars were mine I&#8217;d give them all to you I&#8217;d pluck them down right from the sky and leave it only blue I would never let the sun forget to shine upon your face so when others would have rain clouds you&#8217;d have only sunny days If the stars were mine I&#8217;d tell [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/HLFKKY5RHxc?fs=1&amp;hl=es_ES"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/HLFKKY5RHxc?fs=1&amp;hl=es_ES" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<blockquote><p>If the stars were mine<br />
I&#8217;d give them all to you<br />
I&#8217;d pluck them down right from the sky<br />
and leave it only blue<br />
I would never let the sun forget to shine upon your face<br />
so when others would have rain clouds you&#8217;d have only sunny days<br />
If the stars were mine<br />
I&#8217;d tell you what I&#8217;d do<br />
I&#8217;d put the stars right in a jar and give &#8216;em all to you</p>
<p>If the birds were mine<br />
I&#8217;d tell them when to sing<br />
I&#8217;d make them sing a sonnet when your telephone would ring<br />
I would put them there inside the square, whenever you went out<br />
so there&#8217;d always be sweet music whenever you would walk about<br />
If the birds were mine<br />
I&#8217;d tell you what I&#8217;d do<br />
I&#8217;d teach the birds such lovely words and make &#8216;em sing for you<br />
I&#8217;d teach the birds such lovely words and make &#8216;em sing for you</p>
<p>If the world was mine<br />
I&#8217;d paint it gold and green<br />
I&#8217;d make the oceans orange for a brilliant color scheme<br />
I would color all the mountains, make the sky forever blue<br />
So the world would be a painting and I&#8217;d live inside with you<br />
If the world was mine<br />
I&#8217;d tell you what I&#8217;d do<br />
I&#8217;d wrap the world in ribbons and then give it all to you<br />
I&#8217;d teach the birds such lovely words and make &#8216;em sing for you<br />
I&#8217;d put those stars right in a jar&#8230;and&#8230;&#8230;&#8230;.<br />
give them all&#8230;to you&#8230;&#8230;.</p></blockquote>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://ilustracion-digital.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://ilustracion-digital.net/elegancia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There is a light that never goes out.</title>
		<link>http://ilustracion-digital.net/there-is-a-light-that-never-goes-out/</link>
		<comments>http://ilustracion-digital.net/there-is-a-light-that-never-goes-out/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 10:00:18 +0000</pubDate>
		<dc:creator>Ilustración digital</dc:creator>
				<category><![CDATA[Música]]></category>
		<category><![CDATA[The Smiths]]></category>

		<guid isPermaLink="false">http://ilustracion-digital.net/?p=1619</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://ilustracion-digital.net/wp-content/uploads/2010/08/100_1612.jpg"><img src="http://ilustracion-digital.net/wp-content/uploads/2010/08/100_1612-300x168.jpg" alt="" title="100_1612" width="300" height="168" class="aligncenter size-medium wp-image-1620" /></a></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/DRtW1MAZ32M?fs=1&amp;hl=en_GB"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/DRtW1MAZ32M?fs=1&amp;hl=en_GB" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://ilustracion-digital.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://ilustracion-digital.net/there-is-a-light-that-never-goes-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
